Programme
Whether you're running for fun or want to take it a little more seriously, we have heaps of events for you to choose from.
Online registration for Special Events close the Thursday before the event @ 12.00 noon. Unfortunately no late registrations can be taken due to electronic timing chip allocation.
Online registration for Club Events close the Friday before the event @ 12.00 noon. On the day registration is available for Club Events at an increased price (applies to non-members only) to accommodate for the manual processing that is required.
** Please note that if the Friday before the event falls on a Public Holiday, registration will close the Thursday before the event. **
2021 PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07Feb | WAMC Sundowner | WAMC Clubrooms 04:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Feb | John Forrest Trail Run 13km*, 5km Course Map | Cnr Flora & Park Rd, Hovea 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21Feb | Point Walter Run 16km*, 5km Course Map | Point Walter, Attadale 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07Mar | Darlington Half Marathon & 8km 21.1km*, 8km Course Map | Pine Terrace, Darlington 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Mar | Distance Running Seminar | WAMC Clubrooms 01:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Mar | The Vines Twilight Run 8.5km, 4km | The Vines Resort, Verdelho Dr, The Vines WA 6069 05:00pm | Race Director: Paul. Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21Mar | Peninsula Run 10km*, 5km Course Map | WAMC Clubrooms 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Apr | Mt Helena 40 Miler - Solo 40miles | Mt Helena Tavern 06:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11Apr | ASICS Bridges Fun Run 10km*#, 5km# More infoMajor Event | Elizabeth Quay, Perth 08:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Apr | Joondalup Half Marathon & 5km 21.1km*, 5km | Neil Hawkins Park, Joondalup 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09May | Perth 32 32km*#, 10km# | WAMC Clubrooms 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16May | Shelley Loop 10km*, 3km Course Map | Shelley Foreshore, Riverton 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13Jun | RunFun Travel Rottnest Running Festival 42.2km*#, 21.1km#, 10km#, 5km#, 0.3km More infoMajor Event | Rottnest Island 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27Jun | King of the Mountain 16.1km Course Map | Helena Valley - Mundaring 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11Jul | Spring To It Run 10km*, 5km Course Map | Kent St Weir, Wilson 07:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Jul | Lake Joondalup 10km*, 5km | Rotary Park, Joondalup 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01Aug | Perth Half Marathon & 5km 21.1km*, 5km More infoMajor Event | WAMC Club Rooms 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15Aug | Lake Gwelup 10km*, 5km Course Map | Lake Gwelup Sports Centre 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12Sep | Regis Aged Care Women's Classic Fun Run 10km*#, 5km# More infoMajor Event | WAMC Clubrooms 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19Sep | Cyril Norman City Beach Cup 7km*, 3km | City Beach Carpark, Challenger Pde 07:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Oct | Perth Running Festival incl Perth Marathon (date tbc) 42.2km, 21.1km, 10km, 4km | Optus Stadium, Burswood 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Oct | Wally Cairns Pancake Run 15km*, 10km, 5km Course Map | May Drive, Parklands, Kings Park 07:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29Oct | John Gilmour Track Race 10km* Course Map | Coker Park, Cannington 06:09pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07Nov | Deepwater Point 15km*, 7.5km, 3km | Esplanade, Mt Pleasant 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21Nov | Fremantle Running Festival 21.1km*#, 10km#, 5km#, 0.3km More infoMajor Event | South Tce, Fremantle 07:00am | Race Director: Paul. Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec | Founders City Beach Cup 8km*, 4km | Challenger Pde, City Beach 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31Dec | New Years Eve Run 8km*#, 4km# Course Map | WAMC Clubrooms 06:30pm |
- Catered Event: Increased race fee applies.
- Points Awarded for Club Championship: Only those distances marked with an asterisk (*) will be used to determine Annual Club Awards. To be eligible members must; be financial, have completed a minimum of 8 'points' events, 3 'points' events for under 16’s or 5 'points' events for age categories 60 plus, display their WAMC bib for the event and have completed at least two volunteer duties for the year.
- Cross-Country Event: The majority of the course is off sealed roads.
- Other: Event not conducted by WAMC but may be of interest to members. Entry fees and registrations variable.
- Catered VIP: WAMC Members only.
- Kids Event: Separate event included for kids.
- Special Event: Entries will be accepted on the day. Entry fee variable. See website for individual event details.
- IAAF: Event distances with a hash (#) have a current IAAF/AIMS International Measurement Certificate. All other events (apart from cross-country events) are measured in accordance with IAAF/AIMS requirements.
- Handicap Event.